[ AOE2 MATCH · #476550571 ]
UnrankedChinese vs Tatars
[ REPLAY ANALYSIS · EXTRACTED FROM THE RECORDED GAME ]
Feudal
11:12
Castle
19:09
Imperial
36:18
| APM avg | 52.1 |
| APM peak | 93 |
| eAPM avg | 29.7 |
| Villagers / military | 182 / 117 |
Focus
⚔️ 28.4% · 🌾 71.6%
Trade Cart ×73 · Scorpion ×52 · Iron Pagoda ×34 · Chu Ko Nu ×22 · Petard ×7 · Trebuchet (Packed) ×2
Feudal
23:12
Castle
27:03
Imperial
47:42
| APM avg | 61.3 |
| APM peak | 125 |
| eAPM avg | 37.6 |
| Villagers / military | 161 / 293 |
Focus
⚔️ 39.8% · 🌾 60.2%
Skirmisher ×262 · Cavalry Archer ×29 · Fishing Ship ×10 · Trade Cart ×5 · Archer ×2
Feudal
10:37
Castle
19:57
Imperial
31:28
| APM avg | 57.4 |
| APM peak | 104 |
| eAPM avg | 36.1 |
| Villagers / military | 139 / 397 |
Focus
⚔️ 33.3% · 🌾 66.7%
Spearman ×222 · Samurai ×149 · Fishing Ship ×43 · Trebuchet (Packed) ×9 · Petard ×7 · Mangonel ×6
Feudal
11:40
Castle
16:26
Imperial
33:26
| APM avg | 44.4 |
| APM peak | 102 |
| eAPM avg | 30.3 |
| Villagers / military | 156 / 573 |
Focus
⚔️ 48.3% · 🌾 51.7%
Spearman ×552 · Unknown (2550) ×107 · Trade Cart ×22 · Trebuchet (Packed) ×10 · Mangonel ×7 · Kamayuk ×4
Feudal
11:03
Castle
13:52
Imperial
30:31
| APM avg | 82.3 |
| APM peak | 150 |
| eAPM avg | 43.4 |
| Villagers / military | 105 / 409 |
Focus
⚔️ 54.7% · 🌾 45.3%
Battle Elephant ×333 · Trade Cart ×64 · Karambit Warrior ×47 · Fishing Ship ×44 · Bombard Cannon ×12 · Battering Ram ×5
Feudal
11:28
Castle
15:42
Imperial
30:55
| APM avg | 45.3 |
| APM peak | 84 |
| eAPM avg | 25.6 |
| Villagers / military | 198 / 254 |
Focus
⚔️ 39.3% · 🌾 60.7%
Skirmisher ×112 · Cavalry Archer ×66 · Scout Cavalry ×37 · Trade Cart ×23 · Bombard Cannon ×18 · Obuch ×7
Feudal
10:56
Castle
14:36
Imperial
32:17
| APM avg | 74.7 |
| APM peak | 120 |
| eAPM avg | 42.1 |
| Villagers / military | 169 / 268 |
Focus
⚔️ 47.0% · 🌾 53.0%
Fire Lancer ×235 · Trade Cart ×36 · Iron Pagoda ×15 · Trebuchet (Packed) ×9 · Bombard Cannon ×8 · Battering Ram ×1
Feudal
26:06
Castle
29:45
Imperial
33:53
| APM avg | 30.7 |
| APM peak | 86 |
| eAPM avg | 22.2 |
| Villagers / military | 130 / 254 |
Focus
⚔️ 32.7% · 🌾 67.3%
Skirmisher ×189 · Monk ×61 · Trade Cart ×23 · Trebuchet (Packed) ×4 · Unknown (1570) ×2
Match map
Initial resources + every placement click. Lines = walls · curves = elevation contours. ◆ gold · ⬟ stone · ● berries · ✦ relic · ◌ wall gap
Your base· ✓ Closed at 19:09 · 81t walls · no gate
lion_'s base· ✓ Closed at 27:03 · 73t walls · no gate
Baby's base· ✓ Closed at 19:57 · 16t walls · no gate
Grinchy's base· ✓ Closed at 16:26 · 45t walls · no gate
Jinada's base· ✓ Closed at 13:52 · 3t walls · no gate
Yakul's base· ✓ Closed at 15:42 · 16t walls · no gate
danger_noodle42's base· ✓ Closed at 14:36 · 9t walls · no gate
NOC | Target331's base· ✓ Closed at 29:45 · 36t walls · no gate
Smoothed initial terrain · ◌ = detected wall gap · hover for details
Inputs per minute
— aleksanderG - - lion_
Build order — aleksanderG
First 150 of 558 actions detected
| 0:01 | Research | Loom |
| 0:38 | Queue | Villager (Male) |
| 0:38 | Queue | Villager (Male) |
| 1:03 | Queue | Villager (Male) |
| 1:25 | Queue | Villager (Male) |
| 1:58 | Queue | Villager (Male) |
| 2:22 | Queue | Villager (Male) |
| 2:39 | Build | House |
| 2:41 | Build | Palisade Wall |
| 2:54 | Build | Palisade Wall |
| 2:55 | Build | Palisade Wall |
| 2:59 | Build | Palisade Wall |
| 3:04 | Queue | Villager (Male) |
| 3:31 | Queue | Villager (Male) |
| 3:31 | Queue | Villager (Male) |
| 4:00 | Queue | Villager (Male) |
| 4:29 | Queue | Villager (Male) |
| 5:07 | Build | Palisade Wall |
| 5:15 | Queue | Villager (Male) |
| 5:15 | Queue | Villager (Male) |
| 5:35 | Build | Palisade Wall |
| 5:42 | Queue | Villager (Male) |
| 5:51 | Build | House |
| 6:04 | Queue | Villager (Male) |
| 6:09 | Build | Palisade Wall |
| 6:13 | Build | Palisade Wall |
| 6:16 | Queue | Villager (Male) |
| 6:33 | Build | Lumber Camp |
| 6:54 | Queue | Villager (Male) |
| 6:55 | Queue | Villager (Male) |
| 7:34 | Build | Mill |
| 7:36 | Queue | Villager (Male) |
| 8:11 | Queue | Villager (Male) |
| 8:25 | Build | House |
| 8:36 | Queue | Villager (Male) |
| 9:01 | Research | Feudal Age |
| 9:28 | Build | Mining Camp |
| 9:45 | Build | Palisade Wall |
| 10:14 | Build | Outpost |
| 10:17 | Build | Outpost |
| 10:26 | Queue | Villager (Male) |
| 10:26 | Queue | Villager (Male) |
| 11:12 | Age | Feudal Age |
| 11:15 | Build | Watch Tower |
| 11:21 | Build | Farm |
| 11:22 | Build | Farm |
| 11:23 | Build | Farm |
| 11:25 | Build | Farm |
| 11:29 | Queue | Villager (Male) |
| 11:38 | Build | Stone Wall |
| 11:39 | Build | Stone Wall |
| 11:41 | Build | Stone Wall |
| 11:43 | Build | Stone Wall |
| 11:47 | Build | Farm |
| 11:59 | Build | Farm |
| 12:18 | Queue | Villager (Male) |
| 12:33 | Build | Farm |
| 12:34 | Build | Farm |
| 12:35 | Build | House |
| 12:54 | Queue | Villager (Male) |
| 12:54 | Queue | Villager (Male) |
| 13:11 | Build | Farm |
| 13:13 | Queue | Villager (Male) |
| 13:32 | Queue | Villager (Male) |
| 13:43 | Build | Mining Camp |
| 13:50 | Research | Horse Collar |
| 13:51 | Research | Double-Bit Axe |
| 14:08 | Build | House |
| 14:22 | Build | Farm |
| 14:26 | Queue | Villager (Male) |
| 14:55 | Build | Stone Wall |
| 14:56 | Queue | Villager (Male) |
| 15:00 | Build | Market |
| 15:25 | Queue | Villager (Male) |
| 15:26 | Queue | Villager (Male) |
| 15:28 | Build | Blacksmith |
| 15:50 | Build | Farm |
| 15:55 | Build | Stone Wall |
| 16:11 | Build | Stone Wall |
| 16:18 | Build | Farm |
| 16:26 | Build | Stone Wall |
| 16:29 | Research | Castle Age |
| 16:42 | Build | Stone Wall |
| 16:57 | Build | House |
| 17:12 | Build | Stone Wall |
| 17:27 | Build | Stone Wall |
| 17:29 | Build | Stone Wall |
| 17:39 | Queue | Villager (Male) |
| 17:57 | Build | Stone Wall |
| 17:58 | Build | Stone Wall |
| 18:01 | Queue | Villager (Male) |
| 18:17 | Build | Stone Wall |
| 18:21 | Build | Stone Wall |
| 18:23 | Build | Stone Wall |
| 18:40 | Queue | Villager (Male) |
| 18:54 | Queue | Villager (Male) |
| 19:09 | Age | Castle Age |
| 19:18 | Build | Stone Wall |
| 19:20 | Queue | Villager (Male) |
| 19:38 | Queue | Villager (Male) |
| 20:15 | Build | House |
| 20:22 | Build | House |
| 20:38 | Build | House |
| 20:39 | Build | House |
| 20:45 | Build | House |
| 21:06 | Build | Castle |
| 21:21 | Queue | Villager (Male) |
| 21:25 | Research | Bow Saw |
| 21:45 | Research | Fletching |
| 22:04 | Research | Gold Mining |
| 22:08 | Queue | Villager (Male) |
| 22:08 | Queue | Villager (Male) |
| 22:36 | Queue | Chu Ko Nu |
| 22:36 | Queue | Chu Ko Nu |
| 22:37 | Queue | Chu Ko Nu |
| 22:40 | Queue | Villager (Male) |
| 22:46 | Queue | Villager (Male) |
| 22:51 | Queue | Chu Ko Nu |
| 22:53 | Queue | Villager (Male) |
| 22:55 | Queue | Chu Ko Nu |
| 22:59 | Queue | Villager (Male) |
| 23:04 | Queue | Chu Ko Nu |
| 23:06 | Queue | Chu Ko Nu |
| 23:12 | Queue | Villager (Male) |
| 23:22 | Queue | Chu Ko Nu |
| 23:33 | Queue | Chu Ko Nu |
| 23:41 | Queue | Villager (Male) |
| 23:48 | Queue | Chu Ko Nu |
| 24:14 | Research | Bodkin Arrow |
| 24:17 | Queue | Petard |
| 24:22 | Build | Farm |
| 24:26 | Build | Farm |
| 24:47 | Build | Lumber Camp |
| 24:49 | Queue | Villager (Male) |
| 25:00 | Build | Farm |
| 25:00 | Build | Farm |
| 25:04 | Queue | Petard |
| 25:09 | Queue | Villager (Male) |
| 25:12 | Queue | Villager (Male) |
| 25:38 | Queue | Villager (Male) |
| 25:52 | Queue | Villager (Male) |
| 25:54 | Build | Farm |
| 26:08 | Queue | Villager (Male) |
| 26:14 | Build | Farm |
| 26:15 | Build | Farm |
| 26:15 | Build | Farm |
| 26:21 | Queue | Chu Ko Nu |
| 26:21 | Queue | Chu Ko Nu |
| 26:21 | Queue | Chu Ko Nu |
| 26:37 | Queue | Chu Ko Nu |
Build order — lion_
First 150 of 729 actions detected
| 0:02 | Queue | Villager (Male) |
| 0:03 | Build | House |
| 0:04 | Build | House |
| 0:23 | Research | Loom |
| 0:23 | Queue | Villager (Male) |
| 0:23 | Queue | Villager (Male) |
| 0:24 | Queue | Villager (Male) |
| 1:34 | Build | Palisade Wall |
| 2:00 | Queue | Villager (Male) |
| 2:37 | Queue | Villager (Male) |
| 2:37 | Queue | Villager (Male) |
| 2:41 | Build | Palisade Wall |
| 2:54 | Build | Palisade Wall |
| 3:05 | Build | Palisade Wall |
| 3:06 | Build | Palisade Wall |
| 3:18 | Queue | Villager (Male) |
| 3:19 | Queue | Villager (Male) |
| 3:46 | Queue | Villager (Male) |
| 4:13 | Queue | Villager (Male) |
| 4:13 | Queue | Villager (Male) |
| 4:17 | Queue | Villager (Male) |
| 4:17 | Queue | Villager (Male) |
| 4:41 | Queue | Villager (Male) |
| 5:25 | Queue | Villager (Male) |
| 5:36 | Build | House |
| 5:37 | Queue | Villager (Male) |
| 5:42 | Build | Palisade Gate |
| 5:58 | Queue | Villager (Male) |
| 6:37 | Queue | Villager (Male) |
| 7:40 | Build | Palisade Wall |
| 7:56 | Queue | Villager (Male) |
| 7:57 | Queue | Villager (Male) |
| 7:57 | Queue | Villager (Male) |
| 7:57 | Queue | Villager (Male) |
| 8:04 | Build | Palisade Gate |
| 8:21 | Queue | Villager (Male) |
| 8:48 | Queue | Villager (Male) |
| 8:48 | Queue | Villager (Male) |
| 8:49 | Queue | Villager (Male) |
| 8:56 | Build | Palisade Wall |
| 8:58 | Build | Palisade Wall |
| 9:00 | Build | Palisade Wall |
| 9:02 | Build | Palisade Wall |
| 9:17 | Queue | Villager (Male) |
| 9:39 | Build | House |
| 10:47 | Build | Palisade Gate |
| 10:56 | Queue | Villager (Male) |
| 10:57 | Queue | Villager (Male) |
| 10:57 | Queue | Villager (Male) |
| 10:57 | Queue | Villager (Male) |
| 10:57 | Queue | Villager (Male) |
| 10:57 | Queue | Villager (Male) |
| 10:58 | Queue | Villager (Male) |
| 11:21 | Build | Palisade Wall |
| 12:00 | Build | Palisade Wall |
| 12:16 | Build | House |
| 13:03 | Queue | Villager (Male) |
| 13:03 | Queue | Villager (Male) |
| 13:04 | Build | House |
| 13:05 | Queue | Villager (Male) |
| 13:22 | Queue | Villager (Male) |
| 13:26 | Queue | Villager (Male) |
| 13:36 | Build | Palisade Wall |
| 14:06 | Build | Palisade Wall |
| 14:11 | Queue | Villager (Male) |
| 14:12 | Queue | Villager (Male) |
| 14:19 | Queue | Villager (Male) |
| 14:19 | Queue | Villager (Male) |
| 14:30 | Build | Palisade Wall |
| 14:41 | Build | Palisade Wall |
| 14:45 | Build | Palisade Wall |
| 15:22 | Build | Palisade Wall |
| 15:23 | Build | Palisade Wall |
| 15:24 | Build | Palisade Wall |
| 15:28 | Build | Palisade Wall |
| 15:41 | Build | Palisade Wall |
| 15:44 | Build | Palisade Wall |
| 15:46 | Build | Palisade Wall |
| 15:48 | Build | Palisade Wall |
| 16:06 | Build | Palisade Wall |
| 16:07 | Build | Palisade Wall |
| 16:09 | Build | Palisade Wall |
| 16:25 | Build | Palisade Wall |
| 16:31 | Build | Lumber Camp |
| 16:53 | Build | Mill |
| 16:56 | Build | Dock |
| 17:09 | Build | Palisade Wall |
| 17:15 | Build | Palisade Wall |
| 17:17 | Build | Palisade Wall |
| 18:02 | Queue | Villager (Male) |
| 18:06 | Queue | Fishing Ship |
| 18:06 | Queue | Fishing Ship |
| 18:08 | Build | House |
| 18:57 | Queue | Villager (Male) |
| 19:00 | Queue | Fishing Ship |
| 19:03 | Build | House |
| 19:05 | Queue | Villager (Male) |
| 19:40 | Queue | Villager (Male) |
| 20:03 | Queue | Villager (Male) |
| 20:08 | Queue | Fishing Ship |
| 20:09 | Queue | Villager (Male) |
| 20:38 | Queue | Fishing Ship |
| 20:38 | Queue | Villager (Male) |
| 21:00 | Research | Feudal Age |
| 21:04 | Build | Mining Camp |
| 21:34 | Queue | Fishing Ship |
| 21:50 | Build | Barracks |
| 22:16 | Queue | Villager (Male) |
| 23:12 | Age | Feudal Age |
| 23:16 | Build | Archery Range |
| 23:36 | Build | Blacksmith |
| 23:43 | Build | Stone Wall |
| 23:47 | Build | Stone Wall |
| 23:57 | Build | Stone Wall |
| 24:15 | Build | Stone Wall |
| 24:17 | Build | Stone Wall |
| 24:23 | Research | Castle Age |
| 24:31 | Build | Stone Wall |
| 24:33 | Build | Stone Wall |
| 24:38 | Build | Stone Wall |
| 24:51 | Build | Stone Wall |
| 25:08 | Build | Stone Wall |
| 25:24 | Build | Mining Camp |
| 25:26 | Queue | Fishing Ship |
| 25:26 | Research | Tech 906 |
| 25:42 | Build | Stone Wall |
| 25:45 | Build | Stone Wall |
| 25:55 | Queue | Archer |
| 26:12 | Build | Stone Wall |
| 26:14 | Build | Stone Wall |
| 26:19 | Build | Stone Wall |
| 26:26 | Queue | Fishing Ship |
| 26:30 | Build | Stone Wall |
| 26:41 | Build | Stone Wall |
| 26:54 | Build | Archery Range |
| 26:57 | Research | Fletching |
| 27:03 | Age | Castle Age |
| 27:13 | Queue | Villager (Male) |
| 27:15 | Queue | Cavalry Archer |
| 27:30 | Queue | Villager (Male) |
| 27:33 | Queue | Villager (Male) |
| 27:33 | Queue | Villager (Male) |
| 27:33 | Queue | Villager (Male) |
| 27:34 | Queue | Villager (Male) |
| 27:34 | Queue | Villager (Male) |
| 27:34 | Queue | Villager (Male) |
| 27:34 | Queue | Villager (Male) |
| 27:34 | Queue | Villager (Male) |
| 27:35 | Queue | Villager (Male) |
| 27:42 | Research | Double-Bit Axe |
Build order — Baby
First 150 of 522 actions detected
| 0:01 | Queue | Villager (Male) ×4 |
| 0:01 | Queue | Villager (Male) ×4 |
| 0:02 | Build | House |
| 0:03 | Build | House |
| 1:32 | Queue | Villager (Male) |
| 1:33 | Queue | Villager (Male) |
| 1:52 | Queue | Villager (Male) |
| 1:53 | Queue | Villager (Male) |
| 2:00 | Build | Lumber Camp |
| 2:25 | Queue | Villager (Male) |
| 2:26 | Queue | Villager (Male) |
| 2:52 | Queue | Villager (Male) |
| 2:52 | Queue | Villager (Male) |
| 3:00 | Queue | Villager (Male) |
| 3:00 | Queue | Villager (Male) |
| 3:31 | Queue | Villager (Male) |
| 3:51 | Build | Dock |
| 4:01 | Queue | Villager (Male) |
| 4:02 | Queue | Villager (Male) |
| 4:15 | Build | House |
| 4:30 | Queue | Villager (Male) |
| 4:42 | Queue | Villager (Male) |
| 4:43 | Queue | Villager (Male) |
| 4:56 | Queue | Fishing Ship |
| 4:56 | Queue | Fishing Ship |
| 5:02 | Build | House |
| 5:11 | Queue | Villager (Male) |
| 5:11 | Queue | Villager (Male) |
| 5:38 | Queue | Fishing Ship |
| 5:39 | Queue | Fishing Ship |
| 5:44 | Queue | Villager (Male) |
| 5:45 | Queue | Villager (Male) |
| 5:45 | Queue | Villager (Male) |
| 5:45 | Queue | Villager (Male) |
| 5:51 | Build | Palisade Wall |
| 5:53 | Build | Palisade Wall |
| 5:56 | Build | Palisade Wall |
| 5:56 | Build | Palisade Wall |
| 6:00 | Queue | Villager (Male) |
| 6:00 | Queue | Villager (Male) |
| 6:13 | Build | Palisade Wall |
| 6:15 | Build | Palisade Wall |
| 6:17 | Build | Palisade Wall |
| 6:21 | Build | Palisade Wall |
| 6:24 | Build | Palisade Wall |
| 6:28 | Build | Palisade Wall |
| 6:31 | Build | Palisade Wall |
| 6:37 | Build | Palisade Wall |
| 6:42 | Build | Palisade Wall |
| 6:45 | Build | House |
| 6:50 | Build | Palisade Wall |
| 7:04 | Queue | Villager (Male) |
| 7:04 | Queue | Villager (Male) |
| 7:04 | Queue | Villager (Male) |
| 7:09 | Queue | Fishing Ship |
| 7:09 | Queue | Fishing Ship |
| 7:25 | Queue | Fishing Ship |
| 7:34 | Queue | Villager (Male) |
| 7:52 | Queue | Fishing Ship |
| 7:52 | Queue | Fishing Ship |
| 8:13 | Queue | Fishing Ship |
| 8:14 | Queue | Villager (Male) |
| 8:27 | Research | Feudal Age |
| 8:27 | Research | Feudal Age |
| 8:46 | Build | Lumber Camp |
| 9:13 | Build | Dock |
| 9:37 | Build | House |
| 9:38 | Build | House |
| 9:43 | Queue | Fishing Ship |
| 9:43 | Queue | Fishing Ship |
| 9:53 | Build | House |
| 10:01 | Queue | Fishing Ship |
| 10:02 | Queue | Fishing Ship |
| 10:19 | Queue | Fishing Ship |
| 10:19 | Queue | Fishing Ship |
| 10:23 | Queue | Villager (Male) |
| 10:23 | Queue | Villager (Male) |
| 10:28 | Build | House |
| 10:33 | Build | House |
| 10:37 | Age | Feudal Age |
| 10:41 | Research | Double-Bit Axe |
| 10:42 | Research | Double-Bit Axe |
| 10:53 | Build | Fish Trap |
| 11:01 | Queue | Villager (Male) |
| 11:07 | Build | Fish Trap |
| 11:20 | Build | Fish Trap |
| 11:21 | Queue | Villager (Male) |
| 11:38 | Build | Fish Trap |
| 11:39 | Queue | Villager (Male) |
| 11:47 | Build | Lumber Camp |
| 11:56 | Queue | Fishing Ship |
| 11:56 | Queue | Fishing Ship |
| 12:05 | Build | Fish Trap |
| 12:13 | Build | Fish Trap |
| 12:18 | Queue | Villager (Male) |
| 12:30 | Queue | Fishing Ship ×2 |
| 12:52 | Queue | Villager (Male) |
| 13:02 | Queue | Fishing Ship ×3 |
| 13:09 | Build | Fish Trap |
| 13:15 | Research | Tech 906 |
| 13:15 | Research | Tech 906 |
| 13:24 | Build | Fish Trap |
| 13:29 | Queue | Villager (Male) |
| 13:37 | Build | Mining Camp |
| 13:38 | Queue | Villager (Male) |
| 13:41 | Queue | Fishing Ship |
| 13:41 | Queue | Fishing Ship |
| 13:49 | Build | Fish Trap |
| 13:56 | Build | Fish Trap |
| 14:08 | Build | Fish Trap |
| 14:11 | Queue | Villager (Male) |
| 14:15 | Queue | Villager (Male) |
| 14:18 | Build | House |
| 14:21 | Build | Fish Trap |
| 14:22 | Queue | Fishing Ship |
| 14:26 | Queue | Villager (Male) |
| 14:40 | Build | Fish Trap |
| 14:42 | Queue | Villager (Male) |
| 14:50 | Build | Mill |
| 14:52 | Queue | Fishing Ship |
| 14:53 | Queue | Fishing Ship |
| 15:05 | Build | Fish Trap |
| 15:07 | Queue | Villager (Male) |
| 15:19 | Queue | Villager (Male) |
| 15:27 | Build | Blacksmith |
| 15:30 | Queue | Villager (Male) |
| 15:31 | Queue | Fishing Ship |
| 15:32 | Queue | Fishing Ship |
| 15:40 | Queue | Fishing Ship |
| 15:44 | Build | House |
| 15:47 | Queue | Fishing Ship |
| 15:47 | Queue | Fishing Ship |
| 15:54 | Build | Fish Trap |
| 16:13 | Build | Market |
| 16:18 | Queue | Villager (Male) |
| 16:26 | Build | Fish Trap |
| 16:30 | Build | Fish Trap |
| 16:34 | Queue | Fishing Ship |
| 16:34 | Queue | Fishing Ship |
| 16:47 | Queue | Fishing Ship |
| 16:47 | Queue | Fishing Ship |
| 17:06 | Build | Barracks |
| 17:14 | Research | Castle Age |
| 17:19 | Build | Fish Trap |
| 17:34 | Research | Loom |
| 17:39 | Build | Mining Camp |
| 18:01 | Queue | Spearman |
| 18:01 | Queue | Spearman |
| 18:03 | Build | Barracks |
| 18:15 | Build | Fish Trap |
Build order — Grinchy
First 150 of 607 actions detected
| 0:01 | Queue | Villager (Male) |
| 0:01 | Queue | Villager (Male) |
| 0:01 | Queue | Villager (Male) |
| 0:02 | Build | House |
| 0:04 | Build | House |
| 0:07 | Queue | Villager (Male) |
| 0:18 | Research | Loom |
| 0:18 | Queue | Villager (Male) |
| 0:19 | Queue | Villager (Male) |
| 0:19 | Queue | Villager (Male) |
| 0:19 | Queue | Villager (Male) |
| 0:41 | Build | Palisade Wall |
| 0:52 | Build | Palisade Wall |
| 0:53 | Build | Palisade Wall |
| 0:55 | Build | Palisade Wall |
| 0:57 | Build | Palisade Wall |
| 1:02 | Build | Palisade Wall |
| 1:03 | Build | Palisade Wall |
| 1:16 | Build | Palisade Wall |
| 1:41 | Build | Palisade Wall |
| 1:51 | Queue | Villager (Male) |
| 2:01 | Build | Palisade Wall |
| 2:02 | Build | Palisade Wall |
| 2:32 | Build | Palisade Wall |
| 2:39 | Queue | Villager (Male) |
| 2:51 | Build | Palisade Wall |
| 3:18 | Queue | Villager (Male) |
| 3:39 | Queue | Villager (Male) |
| 4:04 | Build | Palisade Wall |
| 4:06 | Build | Palisade Wall |
| 4:07 | Build | Palisade Wall |
| 4:21 | Queue | Villager (Male) |
| 4:35 | Build | Palisade Wall |
| 4:40 | Queue | Villager (Male) |
| 5:03 | Queue | Villager (Male) |
| 5:03 | Queue | Villager (Male) |
| 5:34 | Queue | Villager (Male) |
| 6:05 | Queue | Villager (Male) |
| 6:27 | Build | Settlement |
| 6:34 | Queue | Villager (Male) |
| 6:34 | Queue | Villager (Male) |
| 6:42 | Build | Palisade Wall |
| 6:52 | Queue | Villager (Male) |
| 7:18 | Queue | Villager (Male) |
| 7:33 | Build | Palisade Wall |
| 7:50 | Queue | Villager (Male) |
| 7:50 | Queue | Villager (Male) |
| 7:50 | Queue | Villager (Male) |
| 8:54 | Queue | Villager (Male) |
| 9:08 | Build | Settlement |
| 9:21 | Research | Feudal Age |
| 11:04 | Build | House |
| 11:12 | Queue | Villager (Male) |
| 11:12 | Queue | Villager (Male) |
| 11:40 | Age | Feudal Age |
| 11:42 | Build | Stone Wall |
| 11:43 | Build | Stone Wall |
| 11:45 | Build | Stone Wall |
| 11:52 | Build | Stone Wall |
| 12:39 | Queue | Villager (Male) |
| 12:39 | Queue | Villager (Male) |
| 12:40 | Build | Market |
| 12:42 | Build | Blacksmith |
| 13:05 | Build | Outpost |
| 13:18 | Build | Outpost |
| 13:46 | Research | Castle Age |
| 13:56 | Build | Settlement |
| 14:15 | Research | Double-Bit Axe |
| 14:52 | Research | Horse Collar |
| 15:33 | Queue | Villager (Male) |
| 16:04 | Research | Town Watch |
| 16:06 | Queue | Villager (Male) |
| 16:26 | Age | Castle Age |
| 16:28 | Build | Town Center |
| 16:35 | Research | Bow Saw |
| 16:41 | Build | Outpost |
| 17:26 | Queue | Villager (Male) |
| 17:27 | Queue | Villager (Male) |
| 17:27 | Queue | Villager (Male) |
| 17:27 | Queue | Villager (Male) |
| 17:34 | Build | Farm |
| 17:34 | Build | Farm |
| 17:35 | Build | Farm |
| 17:35 | Build | Farm |
| 17:35 | Build | Farm |
| 17:35 | Build | Farm |
| 17:36 | Build | Farm |
| 18:00 | Build | Farm |
| 18:18 | Build | Farm |
| 18:23 | Queue | Villager (Male) |
| 18:25 | Build | Farm |
| 18:28 | Queue | Villager (Male) |
| 18:31 | Queue | Villager (Male) |
| 18:31 | Queue | Villager (Male) |
| 18:44 | Queue | Villager (Male) |
| 18:46 | Build | Farm |
| 18:47 | Build | Farm |
| 19:03 | Build | Farm |
| 19:12 | Queue | Villager (Male) |
| 19:13 | Build | Farm |
| 19:29 | Queue | Villager (Male) |
| 19:36 | Queue | Villager (Male) |
| 19:48 | Queue | Villager (Male) |
| 19:50 | Build | Farm |
| 20:16 | Queue | Villager (Male) |
| 20:32 | Queue | Villager (Male) |
| 20:33 | Queue | Villager (Male) |
| 20:41 | Build | Farm |
| 20:41 | Build | Farm |
| 20:44 | Queue | Villager (Male) |
| 20:50 | Build | Farm |
| 20:51 | Build | Farm |
| 20:58 | Queue | Villager (Male) |
| 21:14 | Queue | Villager (Male) |
| 21:16 | Build | Farm |
| 21:18 | Build | Farm |
| 21:19 | Queue | Villager (Male) |
| 21:40 | Queue | Villager (Male) |
| 21:40 | Queue | Villager (Male) |
| 22:00 | Build | Town Center |
| 22:04 | Queue | Villager (Male) |
| 22:09 | Build | Gate |
| 22:18 | Queue | Villager (Male) |
| 22:19 | Build | Stone Wall |
| 22:26 | Queue | Villager (Male) |
| 22:35 | Build | Barracks |
| 22:40 | Queue | Villager (Male) |
| 22:40 | Queue | Villager (Male) |
| 22:42 | Build | Farm |
| 22:43 | Build | Farm |
| 22:47 | Build | Farm |
| 23:11 | Queue | Villager (Male) |
| 23:15 | Build | Farm |
| 23:16 | Build | Farm |
| 23:30 | Research | Tech 1402 |
| 23:32 | Queue | Villager (Male) |
| 23:33 | Queue | Villager (Male) |
| 23:33 | Queue | Villager (Male) |
| 23:34 | Queue | Villager (Male) |
| 23:40 | Build | Barracks |
| 23:45 | Research | Squires |
| 23:52 | Build | Farm |
| 23:57 | Queue | Villager (Male) |
| 23:58 | Queue | Villager (Male) |
| 23:58 | Queue | Villager (Male) |
| 24:06 | Build | Settlement |
| 24:17 | Queue | Villager (Male) |
| 24:35 | Queue | Unit 2550 |
| 24:35 | Queue | Unit 2550 |
| 24:37 | Queue | Villager (Male) |
Build order — Jinada
First 150 of 717 actions detected
| 0:02 | Queue | Villager (Male) |
| 0:03 | Build | House |
| 0:03 | Queue | Villager (Male) |
| 0:04 | Build | House |
| 0:06 | Queue | Villager (Male) |
| 0:06 | Queue | Villager (Male) |
| 0:07 | Queue | Villager (Male) |
| 0:22 | Build | Lumber Camp |
| 1:34 | Queue | Villager (Male) |
| 2:04 | Queue | Villager (Male) |
| 2:04 | Queue | Villager (Male) |
| 2:31 | Queue | Villager (Male) |
| 2:31 | Queue | Villager (Male) |
| 3:03 | Queue | Villager (Male) |
| 3:13 | Queue | Villager (Male) |
| 3:14 | Queue | Villager (Male) |
| 3:46 | Build | House |
| 3:46 | Queue | Villager (Male) |
| 3:47 | Queue | Villager (Male) |
| 4:07 | Build | House |
| 4:20 | Queue | Villager (Male) |
| 4:33 | Queue | Villager (Male) |
| 4:34 | Queue | Villager (Male) |
| 5:08 | Queue | Villager (Male) |
| 5:08 | Queue | Villager (Male) |
| 5:23 | Build | Dock |
| 5:27 | Queue | Villager (Male) |
| 5:27 | Queue | Villager (Male) |
| 5:50 | Queue | Villager (Male) |
| 5:50 | Queue | Villager (Male) |
| 6:14 | Build | House |
| 6:20 | Queue | Villager (Male) |
| 6:21 | Queue | Villager (Male) |
| 6:25 | Build | House |
| 6:31 | Queue | Fishing Ship |
| 6:34 | Queue | Fishing Ship |
| 6:41 | Queue | Villager (Male) |
| 6:56 | Build | Palisade Wall |
| 7:10 | Build | House |
| 7:18 | Queue | Fishing Ship |
