[ AOE2 MATCH · #486230030 ]
UnrankedSlavs vs Turks
[ REPLAY ANALYSIS · EXTRACTED FROM THE RECORDED GAME ]
Feudal
12:43
Castle
18:50
Imperial
33:45
| APM avg | 11.3 |
| APM peak | 32 |
| eAPM avg | 9.5 |
| Villagers / military | 126 / 516 |
Focus
⚔️ 46.2% · 🌾 53.8%
Spearman ×228 · Militia ×181 · Boyar ×54 · Battering Ram ×53 · Trade Cart ×21
Feudal
11:29
Castle
15:20
Imperial
29:03
| APM avg | 54.3 |
| APM peak | 108 |
| eAPM avg | 35.3 |
| Villagers / military | 138 / 617 |
Focus
⚔️ 38.1% · 🌾 61.9%
Knight ×255 · Spearman ×178 · Scout Cavalry ×87 · Militia ×56 · Trade Cart ×16 · Bombard Cannon ×13
Feudal
12:59
Castle
18:10
Imperial
37:37
| APM avg | 26.0 |
| APM peak | 78 |
| eAPM avg | 17.0 |
| Villagers / military | 201 / 660 |
Focus
⚔️ 52.9% · 🌾 47.1%
Scout Cavalry ×194 · Spearman ×178 · Skirmisher ×145 · Janissary ×74 · Militia ×29 · Scorpion ×22
Feudal
11:56
Castle
20:14
Imperial
33:55
| APM avg | 24.3 |
| APM peak | 101 |
| eAPM avg | 20.5 |
| Villagers / military | 143 / 200 |
Focus
⚔️ 43.6% · 🌾 56.4%
Unknown (1908) ×330 · Skirmisher ×173 · Trade Cart ×30 · Trebuchet (Packed) ×18 · Iron Pagoda ×9
Feudal
10:35
Castle
16:03
Imperial
44:01
| APM avg | 35.0 |
| APM peak | 86 |
| eAPM avg | 28.1 |
| Villagers / military | 455 / 1106 |
Focus
⚔️ 37.0% · 🌾 63.0%
Spearman ×985 · Militia ×78 · Battle Elephant ×16 · Trade Cart ×13 · Monk ×7 · Arambai ×7
Feudal
11:31
Castle
18:05
Imperial
35:02
| APM avg | 26.9 |
| APM peak | 79 |
| eAPM avg | 14.1 |
| Villagers / military | 143 / 282 |
Focus
⚔️ 32.1% · 🌾 67.9%
Skirmisher ×101 · Cavalry Archer ×69 · Scout Cavalry ×56 · Tarkan ×37 · Spearman ×18 · Battering Ram ×1
Feudal
11:28
Castle
19:05
Imperial
38:36
| APM avg | 34.3 |
| APM peak | 100 |
| eAPM avg | 17.4 |
| Villagers / military | 153 / 376 |
Focus
⚔️ 25.4% · 🌾 74.6%
Skirmisher ×153 · Rattan Archer ×133 · Battle Elephant ×74 · Trade Cart ×60 · Trebuchet (Packed) ×5 · Spearman ×4
Feudal
11:34
Castle
15:33
Imperial
32:49
| APM avg | 17.1 |
| APM peak | 43 |
| eAPM avg | 13.0 |
| Villagers / military | 160 / 687 |
Focus
⚔️ 34.1% · 🌾 65.9%
Konnik ×317 · Scout Cavalry ×204 · Spearman ×157 · Trade Cart ×46 · Militia ×5 · Trebuchet (Packed) ×3
Match map
Initial resources + every placement click. Lines = walls · curves = elevation contours. ◆ gold · ⬟ stone · ● berries · ✦ relic · ◌ wall gap
Your base· ✓ Closed at 18:50 · 0t walls · 3 gate(s)
你大大哥's base· ✓ Closed at 15:20 · 0t walls · 3 gate(s)
dafr1997's base· ✓ Closed at 18:10 · 0t walls · 3 gate(s)
dfer's base· ✓ Closed at 20:14 · 0t walls · 2 gate(s)
怒头堵紧's base· ✓ Closed at 16:03 · 3t walls · 2 gate(s)
rodolfo casas noten¨o's base· ✓ Closed at 18:05 · 6t walls · 2 gate(s)
武靖岐阳王李文忠's base· ✓ Closed at 19:05 · 0t walls · 2 gate(s)
ZC_39's base· ✓ Closed at 15:33 · 0t walls · 3 gate(s)
Smoothed initial terrain · ◌ = detected wall gap · hover for details
Inputs per minute
— Cpl.Psnype.ANZACS.NZ - - 你大大哥
Build order — Cpl.Psnype.ANZACS.NZ
First 150 of 380 actions detected
| 0:02 | Queue | Villager (Male) ×4 |
| 0:02 | Queue | Villager (Male) ×4 |
| 0:05 | Build | House |
| 0:07 | Build | House |
| 1:40 | Queue | Villager (Male) |
| 2:05 | Queue | Villager (Male) |
| 2:43 | Build | House |
| 2:46 | Build | House |
| 2:56 | Build | Lumber Camp |
| 3:02 | Queue | Villager (Male) |
| 3:03 | Queue | Villager (Male) |
| 3:04 | Queue | Villager (Male) |
| 3:29 | Queue | Villager (Male) |
| 4:09 | Queue | Villager (Male) |
| 4:10 | Queue | Villager (Male) |
| 4:10 | Queue | Villager (Male) |
| 5:30 | Queue | Villager (Male) |
| 5:30 | Queue | Villager (Male) |
| 5:31 | Queue | Villager (Male) |
| 6:22 | Build | House |
| 6:24 | Build | House |
| 6:53 | Queue | Villager (Male) |
| 6:54 | Queue | Villager (Male) |
| 7:44 | Queue | Villager (Male) |
| 7:45 | Queue | Villager (Male) |
| 7:51 | Build | Mining Camp |
| 8:34 | Queue | Villager (Male) |
| 8:46 | Build | Mill |
| 9:12 | Queue | Villager (Male) |
| 9:12 | Queue | Villager (Male) |
| 9:49 | Research | Loom |
| 10:26 | Research | Feudal Age |
| 10:35 | Build | Barracks |
| 11:17 | Queue | Villager (Male) |
| 11:18 | Queue | Villager (Male) |
| 12:43 | Age | Feudal Age |
| 12:48 | Build | Market |
| 12:58 | Build | Blacksmith |
| 13:07 | Queue | Villager (Male) |
| 13:38 | Build | Mining Camp |
| 14:04 | Queue | Villager (Male) |
| 14:16 | Build | Farm |
| 14:17 | Build | Farm |
| 14:17 | Build | Farm |
| 14:17 | Build | Farm |
| 14:21 | Build | Farm |
| 14:31 | Queue | Villager (Male) |
| 14:57 | Queue | Villager (Male) |
| 15:44 | Queue | Militia |
| 16:10 | Research | Castle Age |
| 16:44 | Queue | Villager (Male) |
| 16:44 | Queue | Villager (Male) |
| 16:49 | Research | Stone Mining |
| 17:33 | Research | Horse Collar |
| 18:50 | Age | Castle Age |
| 19:00 | Build | Castle |
| 19:06 | Build | Farm |
| 19:06 | Build | Farm |
| 19:07 | Build | Farm |
| 19:07 | Build | Farm |
| 19:07 | Build | Farm |
| 19:09 | Build | Farm |
| 19:10 | Build | Farm |
| 19:13 | Build | Farm |
| 19:14 | Build | Farm |
| 19:15 | Build | Farm |
| 19:16 | Build | Farm |
| 19:23 | Build | Farm |
| 19:24 | Build | Farm |
| 19:29 | Research | Heavy Plow |
| 19:33 | Research | Double-Bit Axe |
| 20:20 | Queue | Villager (Male) |
| 20:23 | Queue | Villager (Male) |
| 20:24 | Queue | Villager (Male) |
| 20:48 | Queue | Villager (Male) |
| 21:12 | Queue | Villager (Male) |
| 21:25 | Queue | Villager (Male) |
| 21:49 | Research | Bow Saw |
| 22:05 | Queue | Villager (Male) |
| 22:08 | Queue | Villager (Male) |
| 22:26 | Build | Town Center |
| 23:11 | Queue | Villager (Male) |
| 23:21 | Build | Town Center |
| 23:38 | Queue | Villager (Male) |
| 23:53 | Queue | Villager (Male) |
| 23:55 | Queue | Villager (Male) |
| 24:08 | Queue | Villager (Male) |
| 24:22 | Research | Tech 455 |
| 24:24 | Queue | Villager (Male) ×5 |
| 24:26 | Queue | Villager (Male) ×5 |
| 24:27 | Queue | Villager (Male) ×2 |
| 24:44 | Build | Farm |
| 24:46 | Build | Farm |
| 24:47 | Build | Farm |
| 24:48 | Build | Farm |
| 24:49 | Build | Farm |
| 24:50 | Build | Farm |
| 24:51 | Build | Farm |
| 24:56 | Build | Lumber Camp |
| 25:20 | Queue | Villager (Male) ×5 |
| 25:23 | Queue | Villager (Male) |
| 25:30 | Build | Farm |
| 25:42 | Research | Gold Mining |
| 25:55 | Research | Man-at-Arms (upgrade) |
| 26:22 | Research | Squires |
| 26:24 | Research | Scale Mail Armor |
| 26:37 | Research | Forging |
| 26:40 | Queue | Villager (Male) |
| 26:47 | Queue | Villager (Male) |
| 27:03 | Build | Farm |
| 27:05 | Build | Farm |
| 27:07 | Build | Farm |
| 27:08 | Build | Farm |
| 27:14 | Build | Farm |
| 27:16 | Build | Farm |
| 27:18 | Build | Farm |
| 27:20 | Build | Farm |
| 27:37 | Research | Wheelbarrow |
| 27:37 | Research | Town Watch |
| 27:39 | Queue | Villager (Male) ×3 |
| 28:10 | Build | Farm |
| 28:31 | Research | Gold Shaft Mining |
| 28:45 | Build | Farm |
| 28:50 | Queue | Villager (Male) ×5 |
| 28:53 | Queue | Villager (Male) ×2 |
| 28:59 | Build | House |
| 29:00 | Build | House |
| 29:01 | Build | House |
| 29:02 | Build | House |
| 29:03 | Build | House |
| 29:04 | Build | House |
| 29:09 | Build | House |
| 29:10 | Build | House |
| 29:13 | Build | House |
| 29:13 | Build | House |
| 29:14 | Build | House |
| 29:15 | Build | House |
| 29:16 | Build | House |
| 29:18 | Build | House |
| 29:21 | Build | Farm |
| 29:21 | Build | Farm |
| 29:21 | Build | Farm |
| 29:34 | Build | Farm |
| 30:35 | Research | Imperial Age |
| 31:37 | Build | University |
| 31:43 | Build | Siege Workshop |
| 31:45 | Build | Siege Workshop |
| 31:57 | Research | Long Swordsman (upgrade) |
| 31:58 | Queue | Militia ×5 |
| 32:20 | Research | Hand Cart |
Build order — 你大大哥
First 150 of 968 actions detected
| 0:03 | Queue | Villager (Male) |
| 0:03 | Queue | Villager (Male) |
| 0:04 | Build | House |
| 0:06 | Build | House |
| 0:06 | Queue | Villager (Male) |
| 0:07 | Queue | Villager (Male) |
| 0:07 | Queue | Villager (Male) |
| 1:26 | Queue | Villager (Male) |
| 1:26 | Queue | Villager (Male) |
| 1:46 | Build | Lumber Camp |
| 2:14 | Queue | Villager (Male) |
| 2:14 | Queue | Villager (Male) |
| 2:27 | Queue | Villager (Male) |
| 2:27 | Queue | Villager (Male) |
| 2:58 | Queue | Villager (Male) |
| 2:58 | Queue | Villager (Male) |
| 3:24 | Queue | Villager (Male) |
| 3:24 | Queue | Villager (Male) |
| 3:33 | Build | Mill |
| 3:40 | Queue | Villager (Male) |
| 4:02 | Build | House |
| 4:04 | Queue | Villager (Male) |
| 4:04 | Queue | Villager (Male) |
| 4:30 | Queue | Villager (Male) |
| 4:30 | Queue | Villager (Male) |
| 4:36 | Build | House |
| 4:59 | Queue | Villager (Male) |
| 4:59 | Queue | Villager (Male) |
| 5:00 | Queue | Villager (Male) |
| 5:09 | Build | House |
| 5:18 | Queue | Villager (Male) |
| 5:19 | Queue | Villager (Male) |
| 5:47 | Queue | Villager (Male) |
| 5:54 | Queue | Villager (Male) |
| 6:41 | Queue | Villager (Male) |
| 7:04 | Queue | Villager (Male) |
| 7:04 | Queue | Villager (Male) |
| 7:36 | Queue | Villager (Male) |
| 7:44 | Queue | Villager (Male) |
| 8:13 | Queue | Villager (Male) |
| 8:17 | Build | Mining Camp |
| 8:51 | Queue | Villager (Male) |
| 8:57 | Research | Feudal Age |
| 10:11 | Build | Farm |
| 10:35 | Queue | Villager (Male) |
| 10:35 | Queue | Villager (Male) |
| 10:41 | Build | Farm |
| 10:43 | Build | Farm |
| 11:29 | Age | Feudal Age |
| 11:35 | Build | Blacksmith |
| 11:47 | Build | Market |
| 12:03 | Build | Farm |
| 12:24 | Build | Farm |
| 12:28 | Build | Farm |
| 12:32 | Build | Lumber Camp |
| 12:40 | Research | Castle Age |
| 13:07 | Research | Double-Bit Axe |
| 13:50 | Build | Mining Camp |
| 14:06 | Build | House |
| 14:08 | Build | House |
| 15:11 | Build | Barracks |
| 15:20 | Age | Castle Age |
| 15:23 | Build | Town Center |
| 15:28 | Queue | Villager (Male) |
| 15:28 | Queue | Villager (Male) |
| 15:29 | Queue | Villager (Male) |
| 15:30 | Queue | Villager (Male) |
| 15:31 | Queue | Villager (Male) |
| 15:34 | Build | House |
| 16:07 | Build | Town Center |
| 16:17 | Queue | Villager (Male) |
| 16:53 | Build | Farm |
| 16:55 | Build | Farm |
| 16:59 | Queue | Villager (Male) |
| 16:59 | Queue | Villager (Male) |
| 17:16 | Build | Farm |
| 17:22 | Queue | Villager (Male) |
| 17:22 | Queue | Villager (Male) |
| 17:28 | Build | Farm |
| 17:52 | Queue | Villager (Male) |
| 17:52 | Queue | Villager (Male) |
| 17:52 | Queue | Villager (Male) |
| 18:24 | Queue | Villager (Male) |
| 18:24 | Queue | Villager (Male) |
| 18:38 | Build | Monastery |
| 18:48 | Build | Town Center |
| 18:51 | Queue | Villager (Male) |
| 18:51 | Queue | Villager (Male) |
| 18:59 | Build | Farm |
| 19:01 | Build | Farm |
| 19:05 | Queue | Villager (Male) |
| 19:05 | Queue | Villager (Male) |
| 19:09 | Queue | Villager (Male) |
| 19:09 | Queue | Villager (Male) |
| 19:10 | Queue | Villager (Male) |
| 19:25 | Build | Lumber Camp |
| 19:26 | Queue | Villager (Male) |
| 19:26 | Queue | Villager (Male) |
| 19:46 | Build | House |
| 19:46 | Queue | Monk |
| 19:56 | Queue | Villager (Male) |
| 19:56 | Queue | Villager (Male) |
| 19:57 | Queue | Villager (Male) |
| 20:05 | Build | Farm |
| 20:12 | Build | Farm |
| 20:13 | Build | Farm |
| 20:14 | Build | Farm |
| 20:15 | Build | Farm |
| 20:18 | Build | Farm |
| 20:20 | Queue | Villager (Male) |
| 20:20 | Queue | Villager (Male) |
| 20:29 | Build | House |
| 20:30 | Build | House |
| 20:39 | Build | Farm |
| 20:42 | Queue | Villager (Male) |
| 20:42 | Queue | Villager (Male) |
| 20:54 | Queue | Villager (Male) |
| 20:54 | Queue | Villager (Male) |
| 20:59 | Build | Farm |
| 21:00 | Queue | Villager (Male) |
| 21:00 | Queue | Villager (Male) |
| 21:13 | Queue | Villager (Male) |
| 21:19 | Queue | Villager (Male) |
| 21:20 | Queue | Villager (Male) |
| 21:23 | Queue | Villager (Male) |
| 21:24 | Queue | Villager (Male) |
| 21:30 | Build | Farm |
| 21:31 | Build | Farm |
| 21:33 | Build | Farm |
| 21:34 | Build | Farm |
| 21:37 | Queue | Villager (Male) |
| 22:10 | Queue | Villager (Male) |
| 22:14 | Research | Bow Saw |
| 22:32 | Build | Farm |
| 22:33 | Build | Farm |
| 22:34 | Build | Farm |
| 22:37 | Build | Farm |
| 22:38 | Build | Farm |
| 22:43 | Queue | Monk |
| 22:55 | Build | Farm |
| 22:56 | Build | Farm |
| 22:57 | Queue | Villager (Male) |
| 22:57 | Queue | Villager (Male) |
| 22:59 | Research | Wheelbarrow |
| 23:12 | Build | University |
| 23:19 | Build | Stable |
| 23:22 | Build | Stable |
| 23:25 | Build | Stable |
| 23:34 | Build | Farm |
| 23:34 | Build | Farm |
Build order — dafr1997
First 150 of 849 actions detected
| 0:01 | Queue | Villager (Male) |
| 0:01 | Queue | Villager (Male) |
| 0:02 | Queue | Villager (Male) |
| 0:02 | Queue | Villager (Male) |
| 0:02 | Queue | Villager (Male) |
| 0:05 | Build | House |
| 0:07 | Build | House |
| 1:33 | Queue | Villager (Male) |
| 1:45 | Build | Lumber Camp |
| 2:09 | Queue | Villager (Male) |
| 2:24 | Queue | Villager (Male) |
| 2:48 | Queue | Villager (Male) |
| 3:32 | Queue | Villager (Male) |
| 3:41 | Queue | Villager (Male) |
| 4:05 | Build | House |
| 4:08 | Queue | Villager (Male) |
| 4:31 | Build | House |
| 4:50 | Build | House |
| 4:53 | Queue | Villager (Male) |
| 4:54 | Queue | Villager (Male) |
| 5:46 | Queue | Villager (Male) |
| 6:10 | Queue | Villager (Male) |
| 6:13 | Queue | Villager (Male) |
| 6:36 | Queue | Villager (Male) |
| 6:37 | Queue | Villager (Male) |
| 6:41 | Build | Mill |
| 7:46 | Queue | Villager (Male) |
| 7:47 | Queue | Villager (Male) |
| 8:03 | Build | Mining Camp |
| 8:40 | Queue | Villager (Male) |
| 9:04 | Queue | Villager (Male) |
| 9:32 | Build | Lumber Camp |
| 9:34 | Queue | Villager (Male) |
| 9:49 | Queue | Villager (Male) |
| 9:50 | Research | Loom |
| 9:51 | Research | Feudal Age |
| 10:23 | Build | Farm |
| 10:28 | Build | Farm |
| 10:34 | Build | Farm |
| 10:38 | Build | Farm |
| 10:42 | Build | Farm |
| 10:46 | Build | Farm |
| 11:17 | Build | Farm |
| 11:21 | Build | Farm |
| 11:46 | Queue | Villager (Male) |
| 12:59 | Age | Feudal Age |
| 13:12 | Build | Blacksmith |
| 13:24 | Queue | Villager (Male) |
| 13:25 | Queue | Villager (Male) |
| 13:27 | Research | Wheelbarrow |
| 13:37 | Build | Market |
| 14:34 | Build | House |
| 14:40 | Build | Mining Camp |
| 15:18 | Research | Castle Age |
| 15:58 | Research | Double-Bit Axe |
| 17:14 | Research | Town Watch |
| 17:18 | Queue | Villager (Male) |
| 17:38 | Research | Fletching |
| 17:45 | Research | Horse Collar |
| 18:10 | Age | Castle Age |
| 18:14 | Build | Town Center |
| 18:18 | Research | Bow Saw |
| 18:24 | Research | Heavy Plow |
| 18:36 | Queue | Villager (Male) |
| 18:46 | Build | Farm |
| 18:46 | Build | Farm |
| 18:46 | Build | Farm |
| 18:47 | Build | Farm |
| 18:49 | Build | Farm |
| 18:49 | Build | Farm |
| 19:15 | Queue | Villager (Male) |
| 19:23 | Queue | Villager (Male) |
| 20:06 | Queue | Villager (Male) |
| 20:07 | Queue | Villager (Male) |
| 20:26 | Build | Castle |
| 20:39 | Queue | Villager (Male) |
| 20:40 | Research | Gold Mining |
| 20:46 | Research | Bodkin Arrow |
| 21:09 | Build | Barracks |
| 21:14 | Queue | Villager (Male) |
| 21:27 | Queue | Villager (Male) |
| 21:46 | Build | Mining Camp |
| 21:49 | Queue | Villager (Male) |
| 21:54 | Research | Padded Archer Armor |
| 22:22 | Queue | Villager (Male) |
| 22:27 | Queue | Villager (Male) |
| 22:38 | Build | Mining Camp |
| 22:49 | Build | House |
| 22:52 | Build | House |
| 22:56 | Build | House |
| 23:03 | Research | Town Patrol |
| 23:14 | Queue | Janissary |
| 23:20 | Queue | Janissary |
| 23:40 | Build | Farm |
| 23:44 | Build | Farm |
| 23:46 | Queue | Villager (Male) |
| 23:48 | Queue | Villager (Male) |
| 23:54 | Build | Farm |
| 24:02 | Queue | Villager (Male) |
| 24:07 | Build | Farm |
| 24:15 | Build | Farm |
| 24:23 | Build | Farm |
| 24:27 | Queue | Villager (Male) |
| 24:31 | Queue | Janissary |
| 24:32 | Queue | Janissary |
| 24:47 | Queue | Janissary |
| 24:52 | Queue | Villager (Male) |
| 25:03 | Build | Mining Camp |
| 25:07 | Queue | Villager (Male) |
| 25:13 | Queue | Janissary |
| 25:31 | Queue | Villager (Male) |
| 25:42 | Build | Mill |
| 25:46 | Queue | Villager (Male) |
| 25:49 | Queue | Janissary |
| 25:50 | Queue | Janissary |
| 25:52 | Queue | Janissary |
| 26:15 | Queue | Villager (Male) |
| 26:30 | Build | Lumber Camp |
| 26:33 | Queue | Villager (Male) |
| 26:40 | Queue | Janissary |
| 26:57 | Build | Siege Workshop |
| 27:01 | Queue | Janissary |
| 27:01 | Queue | Janissary |
| 27:02 | Queue | Janissary |
| 27:34 | Queue | Mangonel |
| 27:36 | Queue | Mangonel |
| 27:37 | Queue | Villager (Male) |
| 27:38 | Queue | Villager (Male) |
| 27:41 | Queue | Villager (Male) |
| 27:44 | Research | Leather Archer Armor |
| 27:47 | Queue | Janissary |
| 27:48 | Queue | Janissary |
| 28:02 | Queue | Petard |
| 28:03 | Queue | Petard |
| 28:22 | Queue | Villager (Male) |
| 28:30 | Queue | Villager (Male) |
| 28:34 | Build | Lumber Camp |
| 29:09 | Build | Castle |
| 29:16 | Queue | Villager (Male) |
| 29:16 | Queue | Villager (Male) |
| 29:51 | Queue | Villager (Male) |
| 29:54 | Research | Hand Cart |
| 29:59 | Build | House |
| 30:01 | Build | House |
| 30:02 | Build | House |
| 30:04 | Build | House |
| 30:05 | Build | House |
| 30:08 | Build | House |
| 30:09 | Build | House |
| 30:12 | Build | House |
Build order — dfer
First 150 of 952 actions detected
| 0:03 | Queue | Villager (Male) |
| 0:03 | Queue | Villager (Male) |
| 0:03 | Queue | Villager (Male) |
| 0:08 | Build | House |
| 0:16 | Build | House |
| 0:17 | Build | House |
| 0:18 | Build | House |
| 1:09 | Build | Mill |
| 1:12 | Queue | Villager (Male) |
| 1:12 | Queue | Villager (Male) |
| 1:51 | Queue | Villager (Male) |
| 2:26 | Queue | Villager (Male) |
| 2:26 | Queue | Villager (Male) |
| 2:44 | Queue | Villager (Male) |
| 2:44 | Queue | Villager (Male) |
| 3:17 | Queue | Villager (Male) |
| 3:29 | Queue | Villager (Male) |
| 3:29 | Queue | Villager (Male) |
| 3:51 | Queue | Villager (Male) |
| 3:51 | Queue | Villager (Male) |
| 4:07 | Queue | Villager (Male) |
| 4:24 | Queue | Villager (Male) |
| 4:41 | Queue | Villager (Male) |
| 5:06 | Queue | Villager (Male) |
| 5:30 | Build | Lumber Camp |
| 5:36 | Queue | Villager (Male) |
| 5:55 | Queue | Villager (Male) |
| 6:57 | Queue | Villager (Male) |
| 7:25 | Queue | Villager (Male) |
| 8:10 | Queue | Villager (Male) |
| 8:11 | Queue | Villager (Male) |
| 9:05 | Queue | Villager (Male) |
| 9:09 | Queue | Villager (Male) |
| 9:46 | Research | Feudal Age |
| 9:50 | Build | House |
| 9:50 | Build | House |
| 9:52 | Build | House |
| 9:56 | Build | Barracks |
| 10:01 | Build | House |
| 10:03 | Build | House |
| 10:28 | Build | Mining Camp |
| 10:34 | Build | Mining Camp |
| 11:03 | Queue | Villager (Male) |
| 11:04 | Queue | Villager (Male) |
| 11:04 | Queue | Villager (Male) |
| 11:04 | Queue | Villager (Male) |
| 11:04 | Queue | Villager (Male) |
| 11:05 | Queue | Villager (Male) |
| 11:05 | Queue | Villager (Male) |
| 11:05 | Queue | Villager (Male) |
| 11:05 | Queue | Villager (Male) |
| 11:06 | Queue | Villager (Male) |
| 11:56 | Age | Feudal Age |
| 13:01 | Build | Market |
| 13:06 | Build | Blacksmith |
| 13:24 | Research | Double-Bit Axe |
| 13:28 | Research | Gold Mining |
| 13:29 | Research | Stone Mining |
| 13:35 | Build | House |
| 13:36 | Build | House |
| 13:37 | Build | House |
| 13:38 | Build | House |
| 13:48 | Build | Farm |
| 13:49 | Build | Farm |
| 13:50 | Build | Farm |
| 13:50 | Build | Farm |
| 13:50 | Build | Farm |
| 13:51 | Build | Farm |
| 14:40 | Build | Farm |
| 14:41 | Build | Farm |
| 14:43 | Build | Farm |
| 14:45 | Build | Farm |
| 14:46 | Build | Farm |
| 15:19 | Research | Loom |
| 15:21 | Queue | Villager (Male) |
| 15:21 | Queue | Villager (Male) |
| 15:45 | Build | Stable |
| 17:34 | Research | Castle Age |
| 17:34 | Research | Castle Age |
| 18:41 | Research | Bloodlines |
| 18:46 | Queue | Villager (Male) |
| 19:02 | Build | Farm |
| 19:05 | Build | Farm |
| 19:06 | Build | Farm |
| 19:07 | Build | Farm |
| 19:08 | Build | Farm |
| 19:09 | Build | Farm |
| 19:12 | Build | Farm |
| 20:14 | Age | Castle Age |
| 20:23 | Build | Town Center |
| 20:32 | Build | Town Center |
| 20:42 | Build | Town Center |
| 21:10 | Build | Town Center |
| 21:34 | Queue | Villager (Male) |
| 21:34 | Queue | Villager (Male) |
| 21:35 | Queue | Villager (Male) |
| 21:35 | Queue | Villager (Male) |
| 21:37 | Queue | Villager (Male) |
| 21:37 | Queue | Villager (Male) |
| 21:41 | Build | Farm |
| 21:42 | Build | Farm |
| 21:43 | Build | Farm |
| 21:45 | Build | Farm |
| 21:47 | Build | Farm |
| 22:01 | Research | Stone Shaft Mining |
| 22:18 | Queue | Villager (Male) |
| 22:18 | Queue | Villager (Male) |
| 22:45 | Build | Castle |
| 22:48 | Queue | Villager (Male) |
| 22:55 | Queue | Villager (Male) |
| 22:55 | Queue | Villager (Male) |
| 22:55 | Queue | Villager (Male) |
| 22:56 | Queue | Villager (Male) |
| 22:56 | Queue | Villager (Male) |
| 23:18 | Queue | Villager (Male) |
| 23:29 | Build | Farm |
| 23:31 | Build | Farm |
| 23:34 | Build | Farm |
| 23:36 | Build | Farm |
| 23:41 | Build | Farm |
| 23:43 | Build | Farm |
| 23:44 | Build | Farm |
| 23:47 | Build | Farm |
| 23:50 | Build | Farm |
| 23:56 | Build | Farm |
| 23:57 | Build | Farm |
| 23:58 | Build | Farm |
| 23:58 | Build | Farm |
| 23:59 | Build | Farm |
| 23:59 | Build | Farm |
| 24:01 | Queue | Villager (Male) |
| 24:01 | Queue | Villager (Male) |
| 24:01 | Queue | Villager (Male) |
| 24:01 | Queue | Villager (Male) |
| 24:02 | Queue | Villager (Male) |
| 24:06 | Queue | Villager (Male) |
| 24:06 | Queue | Villager (Male) |
| 24:06 | Queue | Villager (Male) |
| 24:06 | Queue | Villager (Male) |
| 24:07 | Queue | Villager (Male) |
| 24:07 | Queue | Villager (Male) |
| 24:17 | Queue | Villager (Male) |
| 24:17 | Queue | Villager (Male) |
| 24:30 | Queue | Villager (Male) |
| 24:30 | Queue | Villager (Male) |
| 24:30 | Queue | Villager (Male) |
| 24:38 | Queue | Villager (Male) |
| 24:38 | Queue | Villager (Male) |
| 24:47 | Queue | Villager (Male) |
| 24:58 | Research | Horse Collar |
Build order — 怒头堵紧
First 150 of 912 actions detected
| 0:02 | Queue | Villager (Male) |
| 0:02 | Queue | Villager (Male) |
| 0:03 | Queue | Villager (Male) |
| 0:04 | Build | House |
| 0:05 | Queue | Villager (Male) |
| 0:05 | Queue | Villager (Male) |
| 0:06 | Build | House |
| 1:33 | Queue | Villager (Male) |
| 1:34 | Queue | Villager (Male) |
| 2:01 | Build | Lumber Camp |
| 2:08 | Queue | Villager (Male) |
| 2:08 | Queue | Villager (Male) |
| 2:08 | Queue | Villager (Male) |
| 2:28 | Queue | Villager (Male) |
| 2:28 | Queue | Villager (Male) |
| 2:51 | Queue | Villager (Male) |
| 2:51 | Queue | Villager (Male) |
| 2:52 | Queue | Villager (Male) |
| 2:52 | Queue | Villager (Male) |
| 3:01 | Build | House |
| 3:18 | Queue | Villager (Male) |
| 3:18 | Queue | Villager (Male) |
| 3:56 | Queue | Villager (Male) |
| 3:57 | Queue | Villager (Male) |
| 4:15 | Build | Mill |
| 4:26 | Queue | Villager (Male) |
| 4:26 | Queue | Villager (Male) |
| 4:53 | Queue | Villager (Male) |
| 4:53 | Queue | Villager (Male) |
| 5:21 | Queue | Villager (Male) |
| 5:21 | Queue | Villager (Male) |
| 5:21 | Queue | Villager (Male) |
| 5:23 | Build | House |
| 5:43 | Queue | Villager (Male) |
| 5:58 | Queue | Villager (Male) |
| 5:59 | Queue | Villager (Male) |
| 6:00 | Queue | Villager (Male) |
| 6:01 | Queue | Villager (Male) |
| 6:18 | Queue | Villager (Male) |
| 6:19 | Queue | Villager (Male) |
| 6:19 | Queue | Villager (Male) |
| 6:19 | Queue | Villager (Male) |
| 6:47 | Queue | Villager (Male) |
| 6:47 | Queue | Villager (Male) |
| 6:47 | Queue | Villager (Male) |
| 8:25 | Research | Feudal Age |
| 8:25 | Research | Feudal Age |
| 8:25 | Research | Feudal Age |
| 8:48 | Queue | Villager (Male) |
| 9:01 | Build | House |
| 9:25 | Build | Palisade Wall |
| 9:28 | Build | Palisade Wall |
| 9:33 | Build | Palisade Wall |
| 10:21 | Queue | Villager (Male) ×5 |
| 10:22 | Queue | Villager (Male) ×5 |
| 10:22 | Queue | Villager (Male) ×4 |
| 10:35 | Age | Feudal Age |
| 11:17 | Queue | Villager (Male) ×2 |
| 11:17 | Queue | Villager (Male) ×2 |
| 11:21 | Build | Market |
| 11:22 | Build | Blacksmith |
